Vendor Bills
Supplier invoices and debit notes, read per vendor. Each bill keeps its source document, and every amount is checked against that document before it can be posted.
Live bills
190
0 failed to parse
Registered vendors
52
each with its own rules
Figures proven
86%
the rest are image-only scans
Ready to post
6
reviewed and unblocked
◍
The folder decides the vendor — never a guess from the text. A document dropped in a vendor's folder is that vendor's, full stop. Documents that arrive without a folder land in _unsorted and are routed by content, never by filename alone.
| Bill no. | Vendor | Date | Type | Net | VAT | Withholding | Total | Figures | Status | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NMB-24081 | Nimbus LogisticsFreight & landed cost | 18 Aug 2026 | Invoice | 18.468.468 | 2.031.532 | -369.369 | 20.500.000 | Verified | Ready | Review | |
| SOL-1868 | Solaris SuppliesStationery | 16 Aug 2026 | Invoice | 4.150.000 | 456.500 | — | 4.606.500 | Verified | Needs review | Review | |
| VTX-0442 | Vertex TradingPurchase order bill | 15 Aug 2026 | PO bill | 29.857.948 | 3.284.374 | — | 33.142.322 | Failed | Blocked | Review | |
| APR 25/02853 | Aurora PrintPrinting & stationery | 14 Aug 2026 | PO bill | 7.548.000 | 830.280 | — | 8.378.280 | Unverified | Ready | Review | |
| Power & Water Aug 2026 | Beacon UtilitiesTwo meters, one bill | 01 Aug 2026 | Invoice | 6.412.900 | — | — | 6.412.900 | Verified | Posted | ||
| ORB-9931 | Orbit CloudSplit across two accounts | 12 Aug 2026 | Multi-line | 2.265.868 | 24.925 | — | 2.290.793 | Verified | Ready | Review | |
| HLC-7724 | Halcyon FreightLanded cost | 09 Aug 2026 | Debit note | 11.900.000 | 1.309.000 | -238.000 | 12.971.000 | Unverified | Posted | ||
| NMB-24074 | Nimbus LogisticsFreight & landed cost | 05 Aug 2026 | Invoice | 9.240.000 | 1.016.400 | -184.800 | 10.071.600 | Verified | Posted | ||
| SOL-1871 | Solaris SuppliesStationery | 04 Aug 2026 | Invoice | 1.980.000 | 217.800 | — | 2.197.800 | Edited by hand | Ready | Review | |
| ORB-9902 | Orbit CloudSplit across two accounts | 02 Aug 2026 | Multi-line | 2.184.500 | 24.030 | — | 2.208.530 | Verified | Needs review | Review |
What the figure badge means
Verified
Every amount claimed by the reader was found in the document's own text. This is proof, not confidence.
Unverified
An image-only scan with no text to point at. Not the same as safe — it means the check could not run.
Failed
At least one amount is not written anywhere in the document. Posting is blocked until a person resolves it.
Edited by hand
A person typed the figures in the review screen and owns them.
Blocked this month
3
✕
VTX-0442 — total does not reconcile. The document prints 33.142.322; the lines add up to 33.142.320. Two rupiah, but the bill cannot post until someone says which is right.
⚠
Duplicate bill number. A second document arrived carrying SOL-1868. The ledger already has that number, so the second one was held rather than posted.
⚠
No account set. Two lines on a new vendor have no expense account yet. The bill is complete in every other respect.