Credit Card
Corporate card statements from seven issuers, each with its own layout. Transactions are split per cardholder, merchants are mapped to accounts, and the whole month becomes one bill per cardholder.
Statements this month
7
one per issuer
Transactions read
412
no manual keying
Merchant → account hit rate
96%
492 learned rules
Tax flags carried over
148
from July, 97.4% accurate
⚠
148 rows were pre-ticked from last month's decisions. A VAT or withholding tick is only inherited when the previous month's amount is provably the result of that tick — invoice figures typed by hand are never extrapolated. Every inherited row carries a follows July badge so it can be undone in one click.
| File | Issuer | Period | Rows | Statement total | Read | Status | |
|---|---|---|---|---|---|---|---|
| nusantara-corp-aug.pdf | Bank Nusantara | Aug 2026 | 96 | 184.320.500 | Balanced | Posted | |
| cendana-platinum-aug.pdf | Bank Cendana | Aug 2026 | 74 | 62.140.200 | Balanced | Needs review | |
| sentosa-signature-aug.pdf | Bank Sentosa | Aug 2026 | 61 | 41.882.750 | Balanced | Needs review | |
| prima-business-aug.pdf | Bank Prima | Aug 2026 | 58 | 28.410.000 | Balanced | Posted | |
| harmoni-world-aug.pdf | Bank Harmoni | Aug 2026 | 49 | 19.762.300 | Balanced | Posted | |
| kirana-card-aug.pdf | Bank Kirana | Aug 2026 | 42 | 14.905.100 | Balanced | Needs review | |
| mahameru-cobrand-aug.pdf | Bank Mahameru | Aug 2026 | 32 | 9.114.800 | 3 rows unmapped | Draft |
| Date | Merchant | Cardholder | Issuer | Expense account | Amount | Tax |
|---|---|---|---|---|---|---|
| 27 Aug | ORBIT CLOUD PLATFORM | R. Kusuma | Nusantara | Software & Applications | 4.182.000 | VAT 11% follows July |
| 26 Aug | SKYLINE AIRWAYS | D. Prasetya | Nusantara | Travel Expense | 6.740.000 | — |
| 25 Aug | PIXELFORGE DESIGN SUITE | L. Wijaya | Cendana | Software & Applications | 1.096.500 | VAT 11% follows July |
| 24 Aug | HARBOURSIDE BISTRO | R. Kusuma | Cendana | Meals & Entertainment | 842.000 | — |
| 23 Aug | QUILL STATIONERY JKT | D. Prasetya | Sentosa | Office Supplies | 318.400 | — |
| 22 Aug | NORTHBEAM ANALYTICS | L. Wijaya | Nusantara | Software & Applications | 2.940.000 | VAT 11% |
| 21 Aug | METRO PARKING | R. Kusuma | Sentosa | Transportation | 45.000 | — |
| 20 Aug | CARD MEMBERSHIP FEE | D. Prasetya | Cendana | Credit Card Charges | 1.200.000 | — |
| 19 Aug | GLOBAL AD NETWORK | R. Kusuma | Nusantara | Advertising And Marketing | 18.450.000 | Withholding 2% |
| 18 Aug | UNMAPPED MERCHANT 4471 | L. Wijaya | Sentosa | No account yet | 670.000 | — |
◍
Placeholder accounts do not count as categorised. A row sitting on a catch-all account is treated as undecided, so a file can never mark itself ready to post just because every row happens to have some account name in it.
| Cardholder | Cards | Transactions | Net | VAT | Bill total | Bill number | Status | |
|---|---|---|---|---|---|---|---|---|
| R. KusumaOperations | 3 | 128 | 42.180.000 | 3.140.200 | 45.320.200 | CARD-RK-2608 | Posted | Open |
| D. PrasetyaCommercial | 2 | 96 | 31.440.000 | 1.982.400 | 33.422.400 | CARD-DP-2608 | Needs review | Open |
| L. WijayaMarketing | 2 | 84 | 28.910.500 | 2.640.100 | 31.550.600 | CARD-LW-2608 | Needs review | Open |
| A. NurhadiEngineering | 1 | 52 | 14.220.000 | 1.204.800 | 15.424.800 | CARD-AN-2608 | Posted | Open |
| S. HalimFinance | 1 | 33 | 8.910.000 | 612.000 | 9.522.000 | CARD-SH-2608 | Posted | Open |
| Shared / companySubscriptions & fees | 1 | 19 | 5.240.000 | 384.500 | 5.624.500 | CARD-CO-2608 | Draft | Open |
Each issuer prints dates, amounts and cardholder blocks differently. Every one is a small, self-contained reader — adding an eighth issuer does not touch the other seven.
PDFBank NusantaraLive
PDFBank CendanaLive
PDFBank SentosaLive
PDFBank PrimaLive
PDFBank HarmoniLive
PDFBank KiranaLive
PDFBank MahameruLive
◍
The issuer is detected from the contents of the file, not its name — a renamed statement still lands in the right reader.