Expense Bills
Employee expense exports (Claims, Card & Purchase) grouped per vendor and prepared for the accounting platform.
โUpload
โParse
2Review
4Push to books
6 vendors
Vendor names & accounts learn from your edits| Vendor | Source | Lines | Sub-total | PPN / PPh | Account | Status | Action |
|---|---|---|---|---|---|---|---|
| Petty Cash โ A. Wijaya | Claims | 8 | 1,420,000 | โ | Office Supplies | Reviewed โ | Review |
| Cloudbase Subscription | Card | 2 | 899,000 | 98,890 | IT & Internet | Reviewed โ | Review |
| Quill Stationery | Purchase | 5 | 640,000 | 70,400 | Office Supplies | Need review | Review |
| Aero Travel | Claims | 3 | 2,180,000 | 215,600 | Travel Expense | Need review | Review |
| Brightline Media | Purchase | 1 | 4,500,000 | 495,000 | Advertising | Pushed โ | View |
| Delta Catering | Card | 2 | 760,000 | โ | Company Events | Need review | Review |
When a new vendor name appears, you map it once โ the system remembers it (and its account) for next time.