Credit Card
Multi-bank statements parsed into transactions, split per cardholder, ready for the accounting platform.
| Statement file | Bank | Period | Transactions | Status | Action |
|---|---|---|---|---|---|
| Statement_Nusantara_May2026.pdf | Bank Nusantara | May 2026 | 42 | Reviewed ✓ | Review |
| Statement_United_May2026.pdf | United Bank | May 2026 | 28 | Need review | Review |
| Statement_Pacific_May2026.pdf | Pacific Card | May 2026 | 17 | Need review | Review |
| Statement_Horizon_May2026.pdf | Horizon Bank | May 2026 | 9 | Pushed ✓ | View |
10 transactions
Auto-categorized · learns from your edits| Date | Merchant | Cardholder | Gross | PPN | Account | Source |
|---|---|---|---|---|---|---|
| 03 May | Solaris Retail | A. Wijaya | 512,000 | — | Office Supplies | auto ✦ |
| 06 May | Skyline Hotel | S. Lim | 1,240,000 | 122,400 | Travel Expense | auto ✦ |
| 07 May | Google Ads | A. Wijaya | 3,244,000 | 356,840 | Advertising | auto ✦ |
| 09 May | Metro Mart | B. Hartono | 355,750 | — | Promotion Expense | review |
| 11 May | Cloudbase Inc. | A. Wijaya | 899,000 | 98,890 | IT & Internet | auto ✦ |
| 13 May | Quill Stationery | B. Hartono | 128,500 | — | Office Supplies | auto ✦ |
| 15 May | Aero Travel | S. Lim | 2,180,000 | 215,600 | Travel Expense | auto ✦ |
| 17 May | Brightline Media | A. Wijaya | 4,500,000 | 495,000 | Advertising | auto ✦ |
| 19 May | Delta Catering | B. Hartono | 760,000 | — | Company Events | review |
| 21 May | Solaris Retail | S. Lim | 298,000 | — | Office Supplies | auto ✦ |
✦ = auto-categorized. Edit any account once and the system remembers it for next month.
A. WijayaReviewed
Rp 9,155,000
38 transactions · Advertising, Office, IT
S. LimNeed review
Rp 4,018,000
21 transactions · Travel, Office
B. HartonoNeed review
Rp 1,244,250
12 transactions · Promotion, Events